Bravaro Task Dog food
Complete feed for adult dogs. For working dogs that have light jobs to accomplish, Bavaro Task is the right choice.
Composition: cereals; meat and animal by-products; vegetable by-products; oils and fats; minerals.
ANALYTICAL CONSTITUENTS: |
||
| Protein | % | 23 |
| Fat content | % | 9 |
| Crude fibre | % | 2.7 |
| Crude ash | % | 7.3 |
| Calcium | % | 1.4 |
| Phosphorus | % | 0.7 |
| Metabolisable energy* | MJ/kg | 14.75 |
| Metabolisable energy* | kcal/kg | 3524 |
NUTRITIONAL ADDITIVES PER KG: |
||
| Vitamin A | I.U. | 13000 |
| Vitamin D3 | I.U. | 1300 |
| Vitamin E | mg | 90 |
| Iron (ferrous sulfate, monohydrate) | mg | 135 |
| Zinc (zinc chelate of glycine, hydrate) | mg | 120 |
| Manganese (manganese-(II)-oxide) | mg | 12 |
| Copper (cupric chelate of glycine, hydrate) | mg | 16 |
| Iodine (calcium iodate, anhydrous) | mg | 1.5 |
| Selenium (sodium selenite) | mg | 0.2 |
* National Research Council (NRC) 2006
Feeding recommendation
| less active | active | |
| 5 kg | 95 g | 125 g |
| 10 kg | 165 g | 215 g |
| 20 kg | 270 g | 365 g |
| 30 kg | 370 g | 495 g |
| 40 kg | 460 g | 610 g |
| 60 kg | 620 g | 830 g |
| 80 kg | 770 g | 1030 g |
Recommended amounts are per day.







There are no reviews yet.