Analytical Constituents
Protein 29%, Fat content 14%, Gross fibre 2%, Inorganic matter 8%, Calcium 1.4%, Phosphorous 0.9%, Moisture 10%.
Nutricional additives: 18,000 IU Vitamin A, 1,500 IU Vitamin D3, 95 IU Vitamin E, Selenium (sodium selenite) 0.2 mg, Manganese (manganous oxide) 41 mg, Zinc (zinc oxide) 150 mg, Iron (Ferrous sulphate, monohydrated) 33 mg, Iodine (potassium iodide) 3 mg, Copper (copper amino acid chelate, hydrated) 4 mg, Zinc (zinc amino acid chelate, hydrate) 8 mg. With antioxidants.
Composition: Cereals, meat, oils and fats, fish and fish by-products, minerals, yeasts.
DOG WEIGHT | AGE IN MONTHS | ||||
1-2 | 2-4 | 5-7 | 8-10 | 10-12 | |
GRAM/DAY | |||||
1 kg | 100 | 80 | 65 | 50 | 45 |
2 – 4 kg | 225 | 180 | 130 | 105 | 95 |
5 – 7 kg | 325 | 240 | 195 | 155 | 140 |
8 – 10 kg | 400 | 325 | 245 | 230 | |
12 – 15 kg | 525 | 410 | 345 | 325 | |
15 – 20 kg | 625 | 480 | 410 | 380 | |
20 – 25 kg | 675 | 495 | 440 | 405 | |
25 – 30 kg | 725 | 540 | 480 | 450 | |
30 – 40 kg | 800 | 630 | 525 | 480 | |
50 kg | 700 | 630 | 550 | ||
60 kg | 790 | 700 | 610 | ||
70 kg | 680 |
There are no reviews yet.