Naxos Medium Puppy Chicken and Citrus Dry Dog Food is a dry food recommended for the growth of puppies of medium size since it considers the specific physiologic and nutritional needs of animals of that age and size.
Why Choose Naxos Medium Puppy Chicken and Citrus Dry Dog Food
HEALTHY SKIN / SHINY COAT – The right intake of Omega 3 and Omega 6 and a wise supply of vitamin A and C help maintaining the skin healthy and a shiny and soft fur.
STRONG DEFENCES – Fructo-oligosaccharides and yeasts, natural prebiotics, stimulates the production of a beneficial intestinal microbial flora creating a natural barrier against the pathogenic microorganisms.
STRONG BONES – The right intake of calcium and vitamin D3 sustain the development of a strong skeletal system and the growth of resistant bones and teeth.
OPTIMAL DIGESTION – Dried citrus fruit and fiber of beet pulp and of carob help facilitate the right gastrointestinal transit improving the assimilation of nutrients and the quality and consistence of feces.
BALANCED DIET – The skilfull use of vitamins, mineral salts and oligo-elements helps balancing the consumption of nutritive substances, avoiding deficiency or nutritional excesses.
Additional Information:
Age | Puppy |
Specific characteristics | Gluten Sensitivity |
Lifestyle | Active |
Pet | Dog |
Protein | Chicken |
Size | Medium |
Minimum term of conservation | 18 Months |
Type | Dry Dog Food |
Feeding Recommendation:
2-3 Months | |||||||
Adult Weight | 12 kg | 15 kg | 18 kg | 20 kg | 24 kg | 27 kg | 30 kg |
Ration in Grams | 140-175 | 170-210 | 200-230 | 220-260 | 250-300 | 270-300 | 290-350 |
4-6 Months | |||||||
Adult Weight | 12 kg | 15 kg | 18 kg | 20 kg | 24 kg | 27 kg | 30 kg |
Ration in Grams | 190-230 | 230-270 | 250-310 | 280-330 | 320-390 | 350-425 | 375-455 |
7-9 Months | |||||||
Adult Weight | 12 kg | 15 kg | 18 kg | 20 kg | 24 kg | 27 kg | 30 kg |
Ration in Grams | 220-230 | 245-260 | 285-300 | 310-320 | 360-375 | 390-410 | 420-440 |
13-15 Moths | |||||||
Adult Weight | 12 kg | 15 kg | 18 kg | 20 kg | 24 kg | 27 kg | 30 kg |
Ration in Grams | ADULT | ADULT | ADULT | ADULT | 310 | 350 | 370 |
There are no reviews yet.