Josera MiniDeluxe dry dog food with no grains but full of vegetables, herbs and fruits along with a large portion of lamb, offers dogs a meal full of taste yet easy to digest
Why choose Josera MiniDeluxe dry dog food
- Lamb instead of poultry
- Reduces the risk of tartar formation
- Ideal as grainfree nutrition for small dogs
- With herbs and fruits: (carob, chicory root, raspberries, peppermint, parsley, chamomile, rose hips, liquorice root, aronia, fenugreek seeds, blueberries, marigold, fennel)
- With delicious sweet potatoes
Complete feed for adult dogs
Product benefits of Josera MiniDeluxe
TARTAR PROPHYLAXE – Reduced risk of tartar formation by binding calcium in the saliva.
GRAIN-FREE – This recipe does not contain any grain and is suitable as a daily grainfree food for healthy and sensitive dogs.
HERBS & FRUITS – Selected herbs and healthy fruits complete this formula and offer the dog a tasty variety.
Feeding Recommendation
amount of food inactive/older |
(per animal and day) normally active |
active | |
---|---|---|---|
2 kg | 35 g | 45 g | 50 g |
4 kg | 60 g | 75 g | 85 g |
6 kg | 65 g | 80 g | 95 g |
8 kg | 70 g | 95 g | 110 g |
10 kg | 85 g | 115 g | 140 g |
Analytical constituents of Josera MiniDeluxe
% | |
Protein | 25.0 |
Fat content | 17 |
Crude fibre | 2.2 |
Crude ash | 9.1 |
Calcium | 2.0 |
Phosphorus | 1.25 |
Sodium | 0.45 |
Magnesium | 0.09 |
Metabolisable energy | MJ/kg 16.02 |
kcal/kg 3828 |
Nutritional additives per 1 kg
Vitamin A | I.U./kg 24000 |
Vitamin D3 | I.U./kg 1800 |
Vitamin E | mg/kg 220 |
Vitamin B1 | mg/kg 15 |
Vitamin B2 | mg/kg 20 |
Vitamin B6 | mg/kg 20 |
Vitamin B12 | mcg/kg 100 |
Pantothenic acid | mg/kg 50 |
Niacin | mg/kg 90 |
Folic acid | mg/kg 5 |
Taurine | mcg/kg 1000 |
Biotin | mcg/kg 1000 |
Iron (ferrous sulfate. monohydrate) | mg/kg 200 |
Zinc (zinc chelate of glycine. hydrate) | mg/kg 180 |
Manganese (manganese-(II)-oxide) | mg/kg 18 |
Copper (cupric chelate of glycine. hydrate) | mg/kg 20 |
Iodine (calcium iodate. anhydrous) | mg/kg 2.00 |
Selenium (sodium selenite) | mg/kg 0.30 |
There are no reviews yet.