Buy Royal Canin Maxi Puppy Dry Dog Food
ROYAL CANIN Maxi Puppy is specially formulated with the nutritional needs of your large puppy in mind. This food is suitable for large puppies from 2 to 15 months old that will have an adult weight of approximately 26kg-44kg. ROYAL CANIN Maxi Puppy food contains a patented complex of antioxidants including the highly beneficial vitamin E to support your puppy’s natural defences while its immune system is immature and still developing. The combination of nutrients that contain high quality protein (such as L.I.P., known for its very high digestibility) as well as prebiotics like FOS help to support your puppy’s digestive health Large puppies have a long growth period, that’s why they need a diet that accounts for the implications of this period. Fortunately, ROYAL CANIN Maxi Puppy contains a moderate energy level to meet your puppy’s energy needs. A variation of ROYAL CANIN Maxi Puppy dry food is also available depending on your puppy’s lifestyle.
Why choose Royal Canin German Shepherd Adult
Immune system support
Growth is an essential stage in your dog’s life: it is the time of big changes, discoveries and new encounters. During this key period, the puppy’s immune system develops gradually. MAXI Puppy helps support your puppy’s natural defences thanks particularly to a patented* complex of antioxidants including vitamin E. *France, patent No EP1146870.
Digestive health
Combination of nutrients with high quality protein (L.I.P.*) and prebiotics (FOS) to support digestive health and balance of intestinal flora, which contributes to good stool quality. *Protein selected for its very high digestibility.
Long growth – moderate energy
Meets the moderate energy needs of large breed puppies which have a long growth period.
Feeding Guide
Age (months) | Adult weight = 26 kg | Adult weight = 30 kg | Adult weight = 35 kg | Adult weight = 40 kg | Adult weight = 44 kg |
---|---|---|---|---|---|
2 m | 266 g (2+6/8 cups) | 276 g (2+7/8 cups) | 288 g (3 cups) | 300 g (3+1/8 cups) | 309 g (3+2/8 cups) |
3 m | 329 g (3+3/8 cups) | 346 g (3+5/8 cups) | 367 g (3+7/8 cups) | 389 g (4 cups) | 406 g (4+2/8 cups) |
4 m | 357 g (3+6/8 cups) | 377 g (3+7/8 cups) | 402 g (4+2/8 cups) | 428 g (4+4/8 cups) | 448 g (4+5/8 cups) |
5 m | 383 g (4 cups) | 416 g (4+3/8 cups) | 457 g (4+6/8 cups) | 498 g (5+2/8 cups) | 531 g (5+4/8 cups) |
6 m | 407 g (4+2/8 cups) | 453 g (4+6/8 cups) | 508 g (5+2/8 cups) | 561 g (5+7/8 cups) | 603 g (6+2/8 cups) |
8 m | 377 g (3+7/8 cups) | 422 g (4+3/8 cups) | 474 g (4+7/8 cups) | 528 g (5+4/8 cups) | 600 g (6+2/8 cups) |
10 m | 321 g (3+3/8 cups) | 358 g (3+6/8 cups) | 474 g (4+7/8 cups) | 461 g (4+6/8 cups) | 523 g (5+4/8 cups) |
12 m | 290 g (3 cups) | 323 g (3+6/8 cups) | 365 (3+6/8 cups) | 405 g (4+2/8 cups) | 436 g (4+4/8 cups) |
14 m | 288 g (3 cups) | 320 g (cups) | 360 g (3+6/8 cups) | 398 g (4+1/8 cups) | 429 g (4+4/8 cups) |
15 m | 288 g (3 cups) | 320 g (cups) | 360 g (3+6/8 cups) | 398 g (4+1/8 cups) | 429 g (4+4/8 cups) |
16 m | Transition to Maxi Adult | Transition to Maxi Adult | Transition to Maxi Adult | Transition to Maxi Adult | Transition to Maxi Adult |
Read more about your dog’s nutrition here:
Link 1, Link 2, Link 3, Link 4, Link
5
There are no reviews yet.