JosiDog Junior has a specifically adapted calcium/phosphorus ratio making it suitable for all sensitive dogs from the age of eight weeks. The gluten-free formula with adjusted energy content supports moderate growth rates and strong bones.
Benefits of JosiDog Junior
- High content of antioxidants ensures protection against free radicals.
- Heart function support, good eyesight and fertility due to high taurine content.
- Inulin for healthy intestinal flora
- Glucosaminoglycans helps to build cartilage tissue
Composition:
Feeding Recommendation
Weight (mature*) |
2 | 3 | Age (months) 4 | 5 – 6 | 7 – 12 | 13 – 20 | |
---|---|---|---|---|---|---|---|
5 kg | 40 – 60 g | 60 – 80 g | 90 – 100 g | 110 – 120 g | – | – | |
10 kg | 90 – 120 g | 140 – 160 g | 170 – 180 g | 165 – 190 g | – | – | |
20 kg | 140 – 170 g | 240 – 295 g | 310 – 375 g | 320 – 390 g | 300 – 360 g | – | |
30 kg | 190 – 230 g | 290 – 350 g | 370 – 450 g | 410 – 480 g | 390 – 450 g | – | |
40 kg | 255 – 310 g | 400 – 440 g | 410 – 530 g | 490 – 560 g | 480 – 540 g | – | |
60 kg | 290 – 355 g | 490 – 560 g | 580 – 720 g | 700 – 850 g | 780 – 880 g | 700 – 790 g | |
80 kg | 400 – 475 g | 550 – 650 g | 690 – 800 g | 830 – 940 g | 910 – 1000 g | 790 – 890 g |
Analytical constituents of JosiDog Junior
Analytical constituents | |
---|---|
protein | 25% |
fat content | 13% |
crude fibre | 2% |
crude ash | 6% |
calcium | 2% |
phosphorus | 1% |
Nutritional additives per 1 kg
vitamin A 17,300 I.U. vitamin D3 1,300 I.U. vitamin E 160 mg, vitamin B1 10 mg, vitamin B2 15 mg, vitamin B6 15 mg, vitamin B12 70 mcg, pantothenic acid 35 mg, niacin 60 mg, folic acid 4 mg, biotin 650 mcg, taurine 1,000 mg, l-carnitine 200 mg, iron (ferrous sulfate. monohydrate) 200 mg, zinc (zinc chelate of glycine. hydrate) 160 mg, selenium (sodium selenite) 0.25 mg, manganese (manganese-(II)-oxide) 16 mg, copper (cupric chelate of glycine, hydrate) 20 mg, iodine (calcium iodate, anhydrous) 2.00 mg
There are no reviews yet.