Why Choose Royal Canin Hypoallergenic Vet Diet Dry Dog Food
Hydrolysed protein – Hydrolysed protein with low molecular weight to ensure the food is hypoallergenic.
Digestive health – Nutrients which support a balanced digestive system.
Skin barrier – Formulated to support the skin’s natural protective barrier for optimal skin health.
EPA/DHA – Fatty acids to help maintain a healthy digestive system and a healthy skin.
Ingredients:
COMPOSITION: rice, hydrolysed soya protein isolate, animal fats, hydrolysed poultry liver, beet pulp, minerals, soya oil, fish oil, fructo-oligo-saccharides, borage oil, marigold extract (source of lutein). Protein sources: hydrolysed soya protein isolate, hydrolysed poultry liver. Carbohydrate source: rice.
ADDITIVES (per kg): Nutritional additives: Vitamin A: 27500 IU, Vitamin D3: 800 IU, E1 (Iron): 42 mg, E2 (Iodine): 3.8 mg, E4 (Copper): 15 mg, E5 (Manganese): 55 mg, E6 (Zinc): 154 mg, E8 (Selenium): 0.26 mg – Technological additives: Clinoptilolite of sedimentary origin: 10 g – – – Preservatives – Antioxidants.
Feeding Guide of Royal Canin Hypoallergenic Vet Diet Dry Dog Food
Thin | Thin | Normal | Normal | Overweight | Overweight | |
---|---|---|---|---|---|---|
Dog’s weight | grams | cups | grams | cups | grams | cups |
2kg | 52 | 5/8 | 45 | 4/8 | 39 | 4/8 |
4kg | 87 | 1 | 76 | 7/8 | 66 | 6/8 |
6kg | 117 | 1 + 3/8 | 103 | 1 + 2/8 | 89 | 1 |
8kg | 146 | 1 + 6/8 | 128 | 1 + 4/8 | 111 | 1 + 2/8 |
10kg | 172 | 2 | 152 | 1 + 6/8 | 131 | 1 + 4/8 |
15kg | 234 | 2 + 6/8 | 206 | 2 + 3/8 | 178 | 2 |
20kg | 290 | 3 + 3/8 | 255 | 3 | 220 | 2 + 4/8 |
25kg | 343 | 4 | 302 | 3 + 4/8 | 260 | 3 |
30kg | 393 | 4 + 4/8 | 346 | 4 | 299 | 3 + 4/8 |
35kg | 441 | 5 + 1/8 | 388 | 4 + 4/8 | 335 | 4 + 7/8 |
40kg | 487 | 5 + 5/8 | 429 | 5 | 370 | 4 + 2/8 |
45kg | 532 | 6 + 1/8 | 469 | 5 + 3/8 | 405 | 4 + 6/8 |
50kg | 576 | 6 + 5/8 | 507 | 5 + 7/8 | 438 | 5 + 1/8 |
55kg | 619 | 7 + 1/8 | 545 | 6 + 2/8 | 470 | 5 + 4/8 |
60kg | 661 | 7 + 5/8 | 581 | 6 + 6/8 | 502 | 5 + 6/8 |
70kg | 742 | 8 + 5/8 | 653 | 7 + 4/8 | 564 | 6 + 4/8 |
80kg | 820 | 9 + 4/8 | 721 | 8 + 3/8 | 623 | 7 + 2/8 |
There are no reviews yet.